Calico Corner Collectibles | |||||
M-277 Yummy! (Calico Corner Collectibles) | |||||
2005 | w/display $295 | 100 | purple dress, green blouse, orange sherbet w/jack-o-lantern, candy corn on dress | ||
Caprice | |||||
M-134 First Date (Caprice) | |||||
2001 | 100 | two-tone gray couch, white cushions/lavender dress | |||
M-283 Farm Boy (Caprice) | |||||
2005 | 100 | yellow watermelon with denims and reds | |||
Carol's Gift Shop | |||||
M-083 Happy Birthday! (Carol's Gift Shop) | |||||
1996 | denim pants w/red heart on pocket | ||||
M-099 Birthday Girl (Carol's Gift Shop) | |||||
1996 | denim dress | ||||
M-148 Tooth Fairy (Carol's Gift Shop) | |||||
green gown w/green C on pillow | |||||
M-237 Patient Lucy (Carol's Gift Shop) | |||||
2000 | $84 | C on flower pot | |||
MS-16 Camping Out (Carol's Gift Shop) | |||||
taupe tent/blue shirt | |||||
Cellar Cache | |||||
M-138 Fun Float (Cellar Cache) | |||||
48 | purple tube w/white dots, marked PIB, denim trunks. | ||||
Chalet Cadeau | |||||
M-279 Having a Ball! (Chalet Cadeau) | |||||
2005 | $122 | 100 | turquoise trunks on boy w/orange edging, black waist tie, & two white palm trees w/coconuts, "sunset" swimsuit on girl (orange at bottom graduating to yellow at top), two shades of aqua on ball to simulate the sea, a white circle on each end, & one small, white fish w/black eye & three rising bubbles | ||
Christine's Gifts | |||||
M-283 Farm Boy (Christine's Gifts) | |||||
2005 | 100 | Farm "girl" in pinks, polka dots and whitewash pink hat | |||
Christmas Magic | |||||
MS-15 Joe Di'Mousio /Batter-up! (Christmas Magic) | |||||
white uniform w/teal and black stripe on sides/black hat w/teal seams and button (Portland Seadogs) (side) | |||||
Classic Art Inc. | |||||
M-288 Mousie's Matinee (Classic Art Inc.) | |||||
2005 | 100 | white shirt w/"CA", orange shoes, red shorts, white & blue popcorn box, blue base | |||
CoCo's Gifts | |||||
M-234 Sun Snoozer (CoCo's Gifts) | |||||
2005 | $113 | 100 | fuscia pink, turquoise, black & white accents w/glitter | ||
Collectibly Yours | |||||
M-218 Mousey's Bunny Slippers (Collectibly Yours) | |||||
2000 | lavender nightgown w/flowers, white slippers, pink cup w/cream lid, brown teddy-bear | ||||
Collectors Centre | |||||
M-080 Girl Sweetheart (Collectors Centre) | |||||
white dress/teal apron/red heart with white "CC" | |||||
white dress w/teal trim on bottom/red heart with white "CC" | |||||
Collectors Haven | |||||
FS-3 Mousie Comes a Calling (Collectors Haven) | |||||
1996 | 1 | purple flowers/girl in yellow dress | |||
FS-4 Mountain Stream (Collectors Haven) | |||||
2001 | 100 | boy in dark blue hat, white shirt, purple pants/girl in white shirt, sage green skirt | |||
FS-7 Wayside Chat (Collectors Haven) | |||||
1999 | 100 | boy in purple pants, white shirt w/purple stripes/girl in light blue dress w/white apron/green apples. | |||
1996 | 1 | green apples | |||
M-040 Miss Bobbin (Collectors Haven) | |||||
white dress/red apron w/green trim/holly & berries on white fabric/green rug | |||||
M-060 Mom and Squeaky Clean (Collectors Haven) | |||||
1999 | 50 total for both colors | yellow dress/mauve tub w/white legs and design on side | |||
1999 | rose dress/sage green tub w/white legs and design on side | ||||
M-061 Little Devil (Collectors Haven) | |||||
1999 | 50 total for both colors | red suit w/black pitchfork | |||
1999 | black suit w/silver pitchfork | ||||
M-080 Girl Sweetheart (Collectors Haven) | |||||
1996 | red and white dress/white heart outlined in red w/gold glitter in center | ||||
M-082 Easter Bunny-Mouse (Collectors Haven) | |||||
1996 | pink w/white polka dots | ||||
M-111 Spring Gardener (Collectors Haven) | |||||
1996 | 2-tone green dress w/white sleeves/yellow can w/4-leaf clover (first issue) | ||||
2-tone green dress w/green sleeves/yellow can w/shamrock (second issue) | |||||
M-123 Under the Chris-Mouse Tree (Collectors Haven) | |||||
1997 | white tree w/gold and silver ornaments/small mouse in burgundy gown/large mouse in white with glitter/burgundy pearl base | ||||
M-134 First Date (Collectors Haven) | |||||
1996 | 2 | blue couch/girl in lavender dress | |||
M-140 Just Checking (Collectors Haven) | |||||
forest green towel w/mauve roses | |||||
M-145b Pageant Angel w/Holly (Collectors Haven) | |||||
1995 | red robe | ||||
M-146 Miss Noel (Collectors Haven) | |||||
1999 | 50 total for all 3 colors | blue coat/snowflake on mitten | |||
1999 | green coat/snowflake on mitten | ||||
1999 | iridescent white coat/snowflake on mitten | ||||
M-148 Tooth Fairy (Collectors Haven) | |||||
turquoise gown | |||||
coral gown | |||||
M-171 Zelda (Collectors Haven) | |||||
1997 | 200 | silver dress w/glitter | |||
1999 | 2 | pink dress w/glitter/floral base | |||
1995 | 12 | red dress/black headband, gold or silver handbag | |||
2000 | 100 | orange dress | |||
M-173 Silent Night (Collectors Haven) | |||||
2000 | 100 | boy in cream/girl in taupe/white lantern w/gold trim | |||
2001 | 100 | boy in a gray coat w/rose scarf/girl in red coat w/cream pearlized scarf/silver lantern | |||
M-175 Mousie's Egg Factory (Collectors Haven) | |||||
2001 | 100 | white table/pink bunny suit/lavender and purple eggs w/glitter | |||
M-177 Tea for Three (Collectors Haven) | |||||
1996 | 50 | mouse in pink-white on sage green stool, doll on green stool, bear on deep rose chair, cream dishes w/gold trim and gold design on teapot, peach-taupe tablecloth w/yellow and salmon trim/cream rug w/white stripes | |||
M-179 Sea Sounds (Collectors Haven) | |||||
purple floral trunks/orange pail, silver shovel | |||||
M-180 April Showers (Collectors Haven) | |||||
1999 | $41 | 70 total for all colors | black slicker/red boat w/1 white sail, 1 light blue sail | ||
1999 | $41 | blue slicker/navy blue boat w/2 white sails | |||
1999 | $41 | green slicker/navy blue boat w/2 white sails | |||
1999 | $41 | pink slicker/navy blue boat w/2 white sails | |||
1999 | $41 | red slicker/navy blue boat w/1 white sail, 1 light blue sail | |||
1999 | $41 | yellow slicker/navy blue boat w/2 red sails | |||
M-185 The Old Black Stove (Collectors Haven) | |||||
1998 | white stove | ||||
2001 | 100 | almond stove w/copper-white trim/mom in burgundy dress/boy in green pants | |||
M-187 Adam's Apples (Collectors Haven) | |||||
2000 | 1 | green apples | |||
2000 | 75 | red-yellow-green apples | |||
M-189 Little Mice Who Lived in a Shoe (Collectors Haven) | |||||
2000 | 50 | purple (back) | |||
M-191 Christmas Eve (Collectors Haven) | |||||
2001 | 100 | burgundy dress, white tablecloth, chair, tree, gold clock | |||
M-191a Christmas Eve (Collectors Haven) | |||||
1996 | table only | ||||
M-194 The Mummy (Collectors Haven) | |||||
2000 | 100 | orange glitter wrap | |||
M-195b Lady Mousebatten (Collectors Haven) | |||||
2000 | 100 | lavender dress w/purple bow/cream smock/pink glitter umbrella | |||
M-205 Broom Service (Collectors Haven) | |||||
2000 | 100 | black dress/blue broomstick/white pumpkin | |||
M-207 High Flyer (Collectors Haven) | |||||
1996 | Mouse Hunt '96 | ||||
M-208 Struggling Artist (Collectors Haven) | |||||
1999 | 50 | yellow shirt/blue pants/red stool, "1999" and gold star in book | |||
M-211 Wanderlust (Collectors Haven) | |||||
2000 | 100 | plum hat/sage green coat/gray scarf/navy knapsack w/rust dots | |||
M-216 Little Pirate Kidd (Collectors Haven) | |||||
2000 | 100 | pink and black striped shirt/lavender belt and socks/pink trim on hat | |||
M-217/8 Early Riser/Bunny Slippers (Collectors Haven) | |||||
1999 | $131 | 70 | christmas (Haven) | ||
M-219 Spotted Sea Horse (Collectors Haven) | |||||
yellow sea horse w/rose dots and aqua mane/girl in lavender suit w/white trim | |||||
M-220 Mousey's Bake Sale (Collectors Haven) | |||||
2000 | 200 | orange tablecloth w/black bats in front corners/seller in purple/girl in yellow and black | |||
M-221 String-of-Hearts (Collectors Haven) | |||||
12 | white dress w/red dots, gold hearts, "Thank You" on base (bottom) | ||||
M-223 Party Boy (Collectors Haven) | |||||
1999 | 200 | black/white | |||
M-224 Party Girl (Collectors Haven) | |||||
1999 | 200 | black/white | |||
M-237 Patient Lucy (Collectors Haven) | |||||
1999 | $79 | 50 | sun on flower pot | ||
2000 | $89 | lavender | |||
M-238 Hoe Joe (Collectors Haven) | |||||
2000 | $56 | 50 | carrot on hat | ||
2000 | $60 | lavender | |||
M-242 Pumpkinmobile (Collectors Haven) | |||||
1999 | $63 | 70 | bat on back (picture2) | ||
M-243 Woody Woodmouse (Collectors Haven) | |||||
1999 | 100 | orange and black checkered shirt/gray pants | |||
M-244 Possum's Pizza Party (Collectors Haven) | |||||
2001 | 100 | red-white-blue | |||
M-245 Mousie's Big Pal (Collectors Haven) | |||||
1999 | 50 | red apple | |||
M-247 Puppet Play (Collectors Haven) | |||||
2000 | 6 | mouse in shiny gold dress with sparkles/Red Riding Hood puppet in deep red w/orange hood/wolf puppet in black | |||
M-249 Whoo's Inn (Collectors Haven) | |||||
2000 | 100 | purple dress/green edged black lantern | |||
M-288 Mousie's Matinee (Collectors Haven) | |||||
2005 | $75 | 100 | orange shorts, yellow shirt, yellow base | ||
M-310 Ahoy! (Collectors Haven) | |||||
2005 | $119 | 100 | lime green vest/blue trim | ||
MS-16 Camping Out (Collectors Haven) | |||||
2000 | navy tent | ||||
MS-18 Victor! (Collectors Haven) | |||||
1996 | blue pants/bronze medal (display) | ||||
1996 | blue pants/silver medal | ||||
1996 | red pants/bronze medal | ||||
1996 | red pants/silver medal | ||||
MS-19 Surf's Up! (Collectors Haven) | |||||
1999 | 50 | green trunks w/yellow trim/airbrushed blue surfboard, yellow star fish | |||
PM-2 Waterbugs (Collectors Haven) | |||||
2001 | 100 | large canoe in sage w/gold trim/small canoe in dark lavender/girl in light lavender/boy in yellow trunks/mouse in water in rose trunks | |||
Collector's World | |||||
M-269 Hot Cocoa! (Collector's World) | |||||
2005 | 100 | fall colors | |||
Colonial House of Collectibles | |||||
MS-15 Joe Di'Mousio /Batter-up! (Colonial House of Collectibles) | |||||
1997 | navy shirt/white pants/navy hat w/red C and brim/red shoes (Cleveland Indians) | ||||
MS-17 Benched! (Colonial House of Collectibles) | |||||
white pants/brown shirt w/orange-white stripes/orange helmet w/brown-white stripes (Cleveland Browns) | |||||
brown pants/white shirt/white helmet (Cleveland Browns) | |||||
Company's Coming | |||||
M-061 Little Devil (Company's Coming) | |||||
2005 | 100 | black w/fuscia pink dots, turquoise horns, lime green bag w/XOXO | |||
Concord Mousetrap | |||||
BB-01 Don't Be Shy (Concord Mousetrap) | |||||
2002 | 10 | embellished with mouse | |||
M-061 Little Devil (Concord Mousetrap) | |||||
2005 | $56 | 100 | white w/blue trident, royal blue tail & horns | ||
M-178 Night Prayer (Concord Mousetrap) | |||||
2005 | $104 | 100 | pale blue blanket w/sheep, yellow gown w/pink dots | ||
M-179 Sea Sounds (Concord Mousetrap) | |||||
12 | purple trunks w/pink stripes/purple pail | ||||
M-180 April Showers (Concord Mousetrap) | |||||
1996 | orange slicker | ||||
1999 | maroon slicker | ||||
M-191 Christmas Eve (Concord Mousetrap) | |||||
2001 | $172 | 100 | pale green dress/lavender tablecloth w/glitter | ||
M-204 Clementine (Concord Mousetrap) | |||||
2001 | 100 | purple dress, pink hearts | |||
M-208 Struggling Artist (Concord Mousetrap) | |||||
2001 | 100 | lavender shirt/dark denim pants/rose stool/ "DAD" in book | |||
M-216 Little Pirate Kidd (Concord Mousetrap) | |||||
2005 | $83 | 100 | orange shorts w/black stripes, gold top, yellow pumpkin (picture2) | ||
M-225 Scarey Stories (Concord Mousetrap) | |||||
no pumpkins | |||||
M-261 Double Delight (Concord Mousetrap) | |||||
2001 | $61 | 100 | lavender overalls/yellow shirt | ||
2001 | $61 | 100 | white overalls/pink shirt | ||
PM-2 Waterbugs (Concord Mousetrap) | |||||
2001 | $158 | 100 | large canoe in lavender | ||
Copper Cricket | |||||
M-212 Ice Angel (Copper Cricket) | |||||
1996 | powder blue gown w/silver glitter | ||||
M-256 Jenny's Jams & Jellies (Copper Cricket) | |||||
2005 | $155 | 100 | plum w/lavender polka dots, white apron, seafoam green/gray cupboard, copper jugs, wheat painted like lavender plants | ||
MS-17 Benched! (Copper Cricket) | |||||
white pants/navy shirt/white-red-black helmet w/CCU | |||||
Cranberry Moose | |||||
M-125 Quilting Bea (Cranberry Moose) | |||||
1985 | 38 | Betsy Ross - red dress/sewing white stars in oval pattern on dark blue square | |||
1985 | 12 | Betsy Ross - red dress/sewing white stars in diamond pattern on dark blue square | |||
Creative Hands | |||||
BB-01 Don't Be Shy (Creative Hands) | |||||
2002 | embellished with a dragonfly | ||||
BB-03 Lunch on a Log (Creative Hands) | |||||
2004 | 12 | bat on napkin | |||
2004 | 12 | pumpkin on napkin | |||
2005 | $100 | Patriotic, red shorts w/white polka dots, navy napkin with stars | |||
BB-10 Nightie Bear (Creative Hands) | |||||
2004 | light blue PJs w/snowflakes | ||||
2004 | pink blue PJs w/snowman | ||||
2006 | 50 | blue PJs w/red buttons & white stars, teddy in red w/white star | |||
2006 | 50 | white PJs w/multicolor dots, teddy in yellow w/daisy | |||
2006 | 50 | white PJs w/yellow plaid, teddy in yellow w/duck | |||
BB-12 Grandfather Bear (Creative Hands) | |||||
2005 | 50 | lavender pants, dark blue jacket, watch w/ghost | |||
BB-13 Grandma with Baby (Creative Hands) | |||||
2005 | 50 | lavender dress, dark blue apron w/ghost, lime green blanket, baby in orange w/yellow dots | |||
2006 | 25 of each color | blue dress w/white pinstripes, white apron w/sunflowers, yellow blanket, baby in pink or blue (pink) | |||
BB-14 Naptime with Dolly (Creative Hands) | |||||
Jul-06 | 50 | yellow w/daisies, dolly in pink w/white dots (back) | |||
Aug-06 | 50 | mottled purple w/yellow dots, happy face patch, dolly in orange (back) | |||
BB-15 Halloween Fairy Bear (Creative Hands) | |||||
Sep-06 | 50 | green gown, bat on bag | |||
Sep-06 | 50 | green gown, spider on bag (picture2) | |||
FS-2 Hearts and Flowers (Creative Hands) | |||||
1996 | 24 | boy in denim/girl in pink/yellow flowers | |||
FS-3 Mousie Comes a Calling (Creative Hands) | |||||
1996 | lavender flowers/girl in rose dress | ||||
FS-4 Mountain Stream (Creative Hands) | |||||
2001 | 100 | boy in gray hat, white shirt, black pants w/red trim/girl in white dress w/red dots | |||
M-040 Miss Bobbin (Creative Hands) | |||||
2001 | 100 | red dress w/white dots/white apron/navy fabric w/white stars/red-white rug | |||
M-133 Field Mouse (Creative Hands) | |||||
1 | gold tractor/mouse in denim overalls w/red plaid shirt | ||||
1996 | black tractor w/gold trim/mouse in denim gray overalls w/white-red-gray plaid shirt | ||||
1999 | 24 | pomegranate tractor w/black trim/mouse in green overalls/cream shirt | |||
1999 | silver tractor w/black trim/mouse in denim overalls w/red plaid shirt | ||||
M-134 First Date (Creative Hands) | |||||
2000 | cream couch/girl in lavender dress/boy in yellow shirt/purple pants | ||||
M-140 Just Checking (Creative Hands) | |||||
1999 | navy towel w/daisies | ||||
M-146 Miss Noel (Creative Hands) | |||||
1996 | 12 | navy blue coat/light blue strap/red mittens | |||
12 | dusty gray-blue coat | ||||
1996 | purple coat/gray strap/red mittens | ||||
1996 | purple coat/white strap/red mittens/snow base | ||||
white coat/green strap/red mittens | |||||
M-164 Father Chris-Mouse (Creative Hands) | |||||
white robe w/red glitter trim | |||||
1997 | purple robe w/silver glitter | ||||
1999 | pomegranate robe | ||||
M-177 Tea for Three (Creative Hands) | |||||
1998 | mouse in red-white on navy blue stool, bear on red chair/cream dishes w/navy blue trim and navy blue star on teapot/light cream tablecloth w/red double trim/light blue rug | ||||
1997 | mouse in red-white on blue stool, doll on brown stool, bear on yellow chair/cream dishes w/red trim and red heart on teapot/white tablecloth w/red double trim and red hearts/light blue rug | ||||
M-178 Night Prayer (Creative Hands) | |||||
2000 | light blue gown w/cream dots/navy bedspread w/yellow crescent moons | ||||
M-185 The Old Black Stove (Creative Hands) | |||||
pewter stove w/black trim/white pot on stove | |||||
M-188 Snow Buddies (Creative Hands) | |||||
1996 | 24 | mint green snowsuit/red scarf w/green stripes | |||
M-194 The Mummy (Creative Hands) | |||||
2000 | green glitter wrap | ||||
M-195b Lady Mousebatten (Creative Hands) | |||||
2000 | navy blue dress w/white shooting star, red bow/red umbrella | ||||
M-207 High Flyer (Creative Hands) | |||||
1996 | 24 | flag | |||
M-212 Ice Angel (Creative Hands) | |||||
1999 | white gown w/red dot trim/white wings w/silver glitter | ||||
silver gown/white wings w/silver glitter | |||||
M-214 Little Boo-Boo (Creative Hands) | |||||
12 | gray dress w/o dots | ||||
M-215 Something's Brewing (Creative Hands) | |||||
2000 | 48 | w/ghost on pot | |||
M-216 Little Pirate Kidd (Creative Hands) | |||||
1999 | purple pants | ||||
M-218 Mousey's Bunny Slippers (Creative Hands) | |||||
2005 | $72 | 100 | yellow gown with daisies, bear in white | ||
M-231 Wreathmaker (Creative Hands) | |||||
2000 | red dress w/white bow, silver trim/white berries in wreath | ||||
M-236 Alone at Last! (Creative Hands) | |||||
2000 | yellow trunks w/smiley face | ||||
M-243 Woody Woodmouse (Creative Hands) | |||||
2000 | 100 | light blue shirt/denim pants | |||
M-244 Possum's Pizza Party (Creative Hands) | |||||
2006 | light blue overalls, pink dress w/white dots | ||||
M-249 Whoo's Inn (Creative Hands) | |||||
2001 | 100 | light blue dress/black lantern | |||
M-256 Jenny's Jams & Jellies (Creative Hands) | |||||
2001 | $154 | 100 | red dress/blue cupboard | ||
M-270a Pedal Pusher (Creative Hands) | |||||
2005 | 100 | white car w/different color wheels, gal in denim, pink shirt, white hat | |||
M-273 Checker Chums (Creative Hands) | |||||
Oct-06 | 75 | black cap w/pumpkin, orange & black checkerboard, orange soda can w/"31", possum in orange pants, white & yellow checked shirt, mouse in black pants, purple shirt | |||
M-299 The Halloween Princess (Creative Hands) | |||||
2005 | $103 | 100 | orange outfit, dark orange skirt w/silver ruffles, black bag w/ghost | ||
MMO-2 Do-si-do (Creative Hands) | |||||
Aug-06 | 50 | white dress w/pink flamingo, orange vest, purple shoes & tie, white pants, purple shirt w/white daisies | |||
MS-11 Two in a Canoe (Creative Hands) | |||||
1997 | silver canoe w/black trim on edge | ||||
1996 | silver canoe w/o black trim on edge | ||||
MS-15 Joe Di'Mousio /Batter-up! (Creative Hands) | |||||
1996 | navy shirt/white pants (Chicago Cubs) | ||||
MS-19 Surf's Up! (Creative Hands) | |||||
red trunks w/white trim/navy surfboard w/5 stars; 1 shooting | |||||
PM-2 Waterbugs (Creative Hands) | |||||
2001 | 100 | large canoe in silver | |||
Creatures Great and Small | |||||
M-278 Little Dipper (Creatures Great and Small) | |||||
2005 | $73 | 100 | turquoise suit, black tube w/duck | ||
Crompond Country Store | |||||
M-178 Night Prayer (Crompond Country Store) | |||||
2005 | 100 | green striped gown, blue bedspread w/daisies | |||
Crystallia | |||||
M-080 Girl Sweetheart (Crystallia) | |||||
1999 | $34 | white dress/red apron trimmed with white dots on bottom/gold heart | |||
M-080a Be Mine (Crystallia) | |||||
2001 | $52 | 100 | white shirt/black vest/red pants/gold heart w/glitter (back) | ||
M-229b Her Big Hug (Crystallia) | |||||
2001 | 100 | turquoise dress w/white dots/white apron with pink heart on mom/pink dress on girl | |||
M-250 Pudding Anyone? (Crystallia) | |||||
2001 | $86 | 100 | navy blue w/gold trim | ||
M-281 Mallowing Out (Crystallia) | |||||
2005 | $100 | 100 | light blue denim jeans w/hot pink handkerchief in back pocket, pink shirt w/tiny light blue polka dots, light blue denim hat accented in hot pink. | ||
Curio Cabinet | |||||
M-080b I'm Yours (Curio Cabinet) | |||||
2000 | 12 | white dress w/silver glitter/red or silver shoes w/glitter/pink rose on heart | |||
M-099 Birthday Girl (Curio Cabinet) | |||||
30 | red dress | ||||
M-148 Tooth Fairy (Curio Cabinet) | |||||
1997 | 24 | deep teal gown (first issue) | |||
lighter teal gown (second issue) | |||||
M-153abc Marching Band set (Curio Cabinet) | |||||
24 | gray jacket w/gold trim/gray pants w/red stripe (OSU) | ||||
M-172 Red Riding Hood (Curio Cabinet) | |||||
M-218 Mousey's Bunny Slippers (Curio Cabinet) | |||||
2001 | $85 | 100 | navy blue nightgown w/red trim and dots, light blue stripes and leaves/light blue cup w/white star, red lid/white slippers/teddy-bear | ||
M-224 Party Girl (Curio Cabinet) | |||||
1999 | $70 | 100 | red/10 | ||
2005 | $82 | 100 | white dress w/yellow, red, & aqua spots & trim, lime green base & ribbon on white gift (picture2) | ||
M-236 Alone at Last! (Curio Cabinet) | |||||
2000 | $63 | red trunks w/white heart | |||
M-244 Possum's Pizza Party (Curio Cabinet) | |||||
Sep-06 | $135 | orange overalls, purple pants, orange napkin w/spider, "DIET" on soda can | |||
M-261 Double Delight (Curio Cabinet) | |||||
2001 | $91 | 100 | red overalls w/flag on front, blue pocket w/white star on back/white shirt | ||
M-264 Mall Mom (Curio Cabinet) | |||||
2001 | 24 | pink bow w/white dots, white blouse, pink vest w/light pink ribbon on lapel, pink skirt w/white stripes, black shoes, white marbled base, powder blue bag w/pink rose, gray bag w/"Curio Cabinet" and holly (left) | |||
2001 | 1 | burgundy bow w/white dots, white blouse, pink vest w/light pink ribbon on lapel, pink skirt w/white stripes, burgundy shoes, white marbled base, powder blue bag w/pink rose, gray bag w/"Curio Cabinet" and holly | |||
M-277 Yummy! (Curio Cabinet) | |||||
2005 | $76 | strawberry ice cream, yellow gown w/aqua spot & ribbon for cancer | |||
M-280 Best in Show (Curio Cabinet) | |||||
2005 | $94 | 100 | blue dress w/white apron, pink caterpillar w/yellow spots | ||
2005 | 1 | blue dress w/white apron, pink caterpillar w/yellow spots, bow (picture2) (picture3) | |||
MS-09 Skier Mouse (Curio Cabinet) | |||||
1995 | gray pants/red shirt/OSU on hat | ||||
MS-17 Benched! (Curio Cabinet) | |||||
1996 | gray pants/red shirt w/gray-white stripes/white helmet w/OSU (OSU) | ||||
MS-18 Victor! (Curio Cabinet) | |||||
gray pants w/OSU | |||||
MS-20 Phil Mouseposito /Slapshot! (Curio Cabinet) | |||||
2000 | $89 | gray pants w/white stripe outlined in black on side, red OSU on front/red shirt w/white trim, white star/brown gloves/brown shoes | |||
MS-21 Go Long! (Curio Cabinet) | |||||
2001 | red shirt/gray pants w/OSU (back) | ||||
buckeye helmet, #1 football (OSU) |